San Bi Tang
Classical TCM Formula Profile
Part of the HJMEDICAL TCM Discovery Center
三痹湯 · Sān Bì Tāng
A classical formula for wind-cold-damp bi with Qi-blood deficiency, joint pain and numbness.
Quick Facts
- Formula Category
- Wind-Damp Dispelling Formulas
- Primary Pattern
- Dampness
- Primary Function
- Dispel wind-damp, tonify Qi and blood, ease bi pain
- Primary Therapeutic Principle
- Dispel wind-cold-damp and tonify Qi-blood for bi syndrome
- Classical Source
- Classical TCM formulary
- Available as Granules
- —
Formula Overview
A classical formula for wind-cold-damp bi with Qi-blood deficiency, joint pain and numbness.
Therapeutic Principle
Traditionally selected when the presentation matches the core pattern of this formula.
Composition
(Sovereign / Minister / Assistant / Envoy)
Related Conditions
Related Health Topics
How does this formula compare?
| Compare | San Bi Tang | Du Huo Ji Sheng Tang | Juan Bi Tang | Shen Tong Zhu Yu Tang |
|---|---|---|---|---|
| Primary Function | Dispel wind-damp, tonify Qi and blood, ease bi pain | Dispel wind-damp, stop bi pain, tonify Liver and Kidney, nourish Qi and blood | Dispel wind-damp, move Qi and blood, stop bi pain | Invigorate Blood, move Qi, dispel wind-damp, stop pain |
| Formula Category | Wind-Damp Dispelling Formulas | Wind-Damp Dispelling Formulas | Wind-Damp Dispelling Formulas | Blood-Invigorating Formulas |
| Typical TCM Pattern | Dampness | Dampness | Dampness | Blood Stasis |
| Main Conditions | Joint Discomfort ·Low Back Pain ·Numbness in Limbs | Low Back Pain ·Joint Discomfort ·Numbness in Limbs | Joint Discomfort ·Muscular Stiffness | Joint Discomfort ·Muscular Stiffness ·Low Back Pain ·Numbness in Limbs |
| Main Herbs | Pubescent Angelica Root ·Asarum / Wild Ginger ·Saposhnikovia Root ·Large-Leaf Gentian Root ·Cinnamon Twig | Pubescent Angelica Root ·Taxillus / Mulberry Mistletoe ·Eucommia Bark ·Achyranthes Root ·Asarum / Wild Ginger | Notopterygium Root ·Pubescent Angelica Root ·Cinnamon Twig ·Mulberry Twig ·Chinese Angelica Root | Large-Leaf Gentian Root ·Chuanxiong Rhizome ·Peach Kernel ·Safflower ·Licorice Root |
| Classical Source | Classical TCM formulary | Classical TCM formulary | Classical TCM formulary | Yi Lin Gai Cuo (Wang Qingren, Qing dynasty, 1830) |
Clinical Perspective
San Bi Tang is distinguished from Du Huo Ji Sheng Tang, Juan Bi Tang, Shen Tong Zhu Yu Tang by its specific pattern focus and herb strategy.
For educational reference only, based on traditional pattern differentiation — not a substitute for professional advice.
Browse all classical formulas →
Medical Disclaimer
For general TCM education only — not medical advice. Consult a qualified TCM practitioner or licensed healthcare provider before use, especially if pregnant, nursing, on medication, or managing a chronic condition.